3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
3031 45th St NE | $878,500 | 4 / 3 / 0
About this Property
Nestled in the heart of the city, this charming 4-bedroom, 3-bathroom home boasts a thoughtfully designed split layout and Extra-wide 2 car garage. Inviting foyer entry leads into a spacious living area, perfect for both entertaining and unwinding. Lots of closets provide ample storage. The expansive backyard offers a versatile space for your personal touch. The home features a continuous roofline with no flat roof sections, large kitchen window is impact, all other windows are equipped with accordion shutters. Close to Dan Whitt Park with pickleball courts, basketball, and other field sports. Easy access to beaches, shopping, restaurants. Lighthouse Point is centrally located between Deerfield and Pompano Beaches.
Features
Inclusions
- Electric Range and Oven
- Cooktop Range
- Dishwasher
- Refrigerator
- Clothes Dryer
Interior
- Breakfast Bar
- Ceiling Fan(s)
LotSize
- Lot Size is 1/4 Acre or Less
Property Tour
Disclaimer
The REALTOR® Association of Greater FT Lauderdale is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright REALTOR® Association of Greater FT Lauderdale, MLS All rights reserved. This property is courtesy of Compass Florida LLC.